Fifteen years ago the House of Commons unanimously resolved to "seek to achieve the goal of eliminating poverty among Canadian children by the year 2000." In the midst of a growing economy more than one million children, or nearly one child in six, still live in poverty in Canada. [2]
| Incidence (%) | Number (000s) |
Canada | 21.3 | 1484 |
Atlantic Provinces | 20.6 | 121 |
Newfoundland | 21.8 | 32 |
Prince Edward Island | 11.4 | 4 |
Nova Scotia | 23.4 | 52 |
New Brunswick | 18.0 | 33 |
Quebec | 21.4 | 360 |
Ontario | 20.8 | 539 |
Prairie Provinces | 22.7 | 285 |
Manitoba | 26.1 | 71 |
Saskatchewan | 24.8 | 65 |
Alberta | 20.6 | 149 |
British Columbia | 21.5 | 179 |
_________________________________